5mm LED Water Clear
Solid state reliability
Also available as a 3mm device and in SMT format
| OPTICAL/ELECTRICAL CHARACTERISTICS | |
|---|---|
| COLOUR | Red Water Clear |
| TYP. FWD VOLTAGE Vf@lopr | 1.85 V |
| MAX FWD VOLTAGE Vf@lopr | 2.5 V |
| FORWARD CURRENT lopr | 30 mA |
| MAX REV CURRENT lr(Vr=5V) | 10 uA |
| TYPICAL LUMINOUS INTENSITY lv@lopr | 2800 mcd |
| TYPICAL CHROMATICITY COORDINATES @lopr | 0.31/0.32 x / y |
| VIEWING ANGLE 2ø1⁄2 | 20 deg |


